Home

dávka počáteční Perforace nf kappa b inhibitor ppar agonist Roux Intenzivní Cihlový

The peroxisome proliferator-activated receptor γ agonist pioglitazone  prevents NF-κB activation in cisplatin nephrotoxicity through the reduction  of p65 acetylation via the AMPK-SIRT1/p300 pathway - ScienceDirect
The peroxisome proliferator-activated receptor γ agonist pioglitazone prevents NF-κB activation in cisplatin nephrotoxicity through the reduction of p65 acetylation via the AMPK-SIRT1/p300 pathway - ScienceDirect

IJMS | Free Full-Text | Role of NF-κB in Platelet Function
IJMS | Free Full-Text | Role of NF-κB in Platelet Function

Activation of peroxisome proliferator‐activated receptor delta suppresses  BACE1 expression by up‐regulating SOCS1 in a JAK2/STAT1‐dependent manner -  Lee - 2019 - Journal of Neurochemistry - Wiley Online Library
Activation of peroxisome proliferator‐activated receptor delta suppresses BACE1 expression by up‐regulating SOCS1 in a JAK2/STAT1‐dependent manner - Lee - 2019 - Journal of Neurochemistry - Wiley Online Library

IJMS | Free Full-Text | Role of NF-κB in Platelet Function
IJMS | Free Full-Text | Role of NF-κB in Platelet Function

A Retrospective on Nuclear Receptor Regulation of Inflammation: Lessons  from GR and PPARs
A Retrospective on Nuclear Receptor Regulation of Inflammation: Lessons from GR and PPARs

PPARα agonist and metformin co-treatment ameliorates NASH in mice induced  by a choline-deficient, amino acid-defined diet with 45% fat | Scientific  Reports
PPARα agonist and metformin co-treatment ameliorates NASH in mice induced by a choline-deficient, amino acid-defined diet with 45% fat | Scientific Reports

Frontiers | PPAR-γ Modulators as Current and Potential Cancer Treatments
Frontiers | PPAR-γ Modulators as Current and Potential Cancer Treatments

Marine Drugs | Free Full-Text | An Algal Metabolite-Based PPAR-γ Agonist  Displayed Anti-Inflammatory Effect via Inhibition of the NF-κB Pathway
Marine Drugs | Free Full-Text | An Algal Metabolite-Based PPAR-γ Agonist Displayed Anti-Inflammatory Effect via Inhibition of the NF-κB Pathway

Frontiers | PPARγ SIGNALING IS REQUIRED FOR MEDIATING EETS PROTECTIVE  EFFECTS IN NEONATAL CARDIOMYOCYTES EXPOSED TO LPS
Frontiers | PPARγ SIGNALING IS REQUIRED FOR MEDIATING EETS PROTECTIVE EFFECTS IN NEONATAL CARDIOMYOCYTES EXPOSED TO LPS

NF-κB signaling, liver disease and hepatoprotective agents | Oncogene
NF-κB signaling, liver disease and hepatoprotective agents | Oncogene

PPAR agonist - Wikipedia
PPAR agonist - Wikipedia

Frontiers | Peroxisome Proliferator-Activated Receptors: Experimental  Targeting for the Treatment of Inflammatory Bowel Diseases
Frontiers | Peroxisome Proliferator-Activated Receptors: Experimental Targeting for the Treatment of Inflammatory Bowel Diseases

IJMS | Free Full-Text | The Role of PPAR Alpha in the Modulation of Innate  Immunity
IJMS | Free Full-Text | The Role of PPAR Alpha in the Modulation of Innate Immunity

Self-regulation of NF-κB activity and COX-2 expression. In inflammatory...  | Download Scientific Diagram
Self-regulation of NF-κB activity and COX-2 expression. In inflammatory... | Download Scientific Diagram

NF-κB - Wikipedia
NF-κB - Wikipedia

NF-κB signaling in inflammation | Signal Transduction and Targeted Therapy
NF-κB signaling in inflammation | Signal Transduction and Targeted Therapy

Actions of PPAR gamma in PCNSL. PPAR gamma agonists directly inhibit... |  Download Scientific Diagram
Actions of PPAR gamma in PCNSL. PPAR gamma agonists directly inhibit... | Download Scientific Diagram

Frontiers | Crosstalk Between Peroxisome Proliferator-Activated Receptor  Gamma and the Canonical WNT/β-Catenin Pathway in Chronic Inflammation and  Oxidative Stress During Carcinogenesis
Frontiers | Crosstalk Between Peroxisome Proliferator-Activated Receptor Gamma and the Canonical WNT/β-Catenin Pathway in Chronic Inflammation and Oxidative Stress During Carcinogenesis

NF-κB signaling in inflammation | Signal Transduction and Targeted Therapy
NF-κB signaling in inflammation | Signal Transduction and Targeted Therapy

Frontiers | The Protective Effects of Peroxisome Proliferator-Activated  Receptor Gamma in Cerebral Ischemia-Reperfusion Injury
Frontiers | The Protective Effects of Peroxisome Proliferator-Activated Receptor Gamma in Cerebral Ischemia-Reperfusion Injury

Molecules | Free Full-Text | Is There a Future for PPARs in the Treatment  of Neuropsychiatric Disorders?
Molecules | Free Full-Text | Is There a Future for PPARs in the Treatment of Neuropsychiatric Disorders?

PAK1 modulates a PPARγ/NF-κB cascade in intestinal inflammation -  ScienceDirect
PAK1 modulates a PPARγ/NF-κB cascade in intestinal inflammation - ScienceDirect

Molecular mechanisms of PPAR transrepression pathways. (a-b)... | Download  Scientific Diagram
Molecular mechanisms of PPAR transrepression pathways. (a-b)... | Download Scientific Diagram