Home

stereo Oponent vyhodnotit o p ddt Custodian Fatální Vidlička

Synthesis of the DDT metabolite  2,4-dichloro-1-[2-chloro-1-(4-chlorophenyl)ethenyl]benzene (o-Cl-DDMU) and  its detection in abiotic and biotic samples | SpringerLink
Synthesis of the DDT metabolite 2,4-dichloro-1-[2-chloro-1-(4-chlorophenyl)ethenyl]benzene (o-Cl-DDMU) and its detection in abiotic and biotic samples | SpringerLink

Time trend of HCB, Lindane, β-HCH, pp'DDE, op'DDT, pp'DDT, Σ-DDT and... |  Download Scientific Diagram
Time trend of HCB, Lindane, β-HCH, pp'DDE, op'DDT, pp'DDT, Σ-DDT and... | Download Scientific Diagram

789-02-6・o,p'-DDT標準品・o,p'-DDT Standard・534-57441【詳細情報】|試薬-富士フイルム和光純薬
789-02-6・o,p'-DDT標準品・o,p'-DDT Standard・534-57441【詳細情報】|試薬-富士フイルム和光純薬

Using the o,p'-DDT/p,p'-DDT ratio to identify DDT sources in China. |  Semantic Scholar
Using the o,p'-DDT/p,p'-DDT ratio to identify DDT sources in China. | Semantic Scholar

DDT - Wikipedia
DDT - Wikipedia

p,p'-DDT (4,4'-DDT, 4,4'-Dichlorodiphenyltrichloroethane,  p,p'-Dichlorodiphenyltrichloroethane, Dicophaner, NSC 8939, CAS Number:  50-29-3) | Cayman Chemical
p,p'-DDT (4,4'-DDT, 4,4'-Dichlorodiphenyltrichloroethane, p,p'-Dichlorodiphenyltrichloroethane, Dicophaner, NSC 8939, CAS Number: 50-29-3) | Cayman Chemical

Chemical structure of p,p'-DDT and o,p'-DDD. In DDD, one hydrogen is... |  Download Scientific Diagram
Chemical structure of p,p'-DDT and o,p'-DDD. In DDD, one hydrogen is... | Download Scientific Diagram

Chlorinated POPs. From the DDT group 6 analytes were measured... | Download  Scientific Diagram
Chlorinated POPs. From the DDT group 6 analytes were measured... | Download Scientific Diagram

DDT, o,p-D8 solution - CRM LABSTANDARD
DDT, o,p-D8 solution - CRM LABSTANDARD

2,4'-DDT 04-C12081000 | CymitQuimica
2,4'-DDT 04-C12081000 | CymitQuimica

o,p'-DDT Analytical Standards 789-02-6, N-12708-50MG | Chem
o,p'-DDT Analytical Standards 789-02-6, N-12708-50MG | Chem

o,p'-DDT - Wikidata
o,p'-DDT - Wikidata

Concentration of o,p-DDT versus the concentration of p,p-DDT in surface...  | Download Scientific Diagram
Concentration of o,p-DDT versus the concentration of p,p-DDT in surface... | Download Scientific Diagram

Estrutura química dos isômeros do DDT (o,p'-DDT e p,p'-DDT) e seus... |  Download Scientific Diagram
Estrutura química dos isômeros do DDT (o,p'-DDT e p,p'-DDT) e seus... | Download Scientific Diagram

Enantioselective Cytotoxicity Profile of o,p'-DDT in PC 12 Cells | PLOS ONE
Enantioselective Cytotoxicity Profile of o,p'-DDT in PC 12 Cells | PLOS ONE

O,P'-DDT | 789-02-6
O,P'-DDT | 789-02-6

o,p'-DDT - Wikidata
o,p'-DDT - Wikidata

DDT (mixture p,p' & o,p') Analytical Standards 8017-34-3
DDT (mixture p,p' & o,p') Analytical Standards 8017-34-3

製品詳細
製品詳細

o,p'-DDT - Wikidata
o,p'-DDT - Wikidata

A Spectrophotometric Method for the Determination of p,p′-DDT | Science
A Spectrophotometric Method for the Determination of p,p′-DDT | Science

Guidance for Evaluating Cases of Detection of DDT  (1,1,1-trichloro-2,2-bis(4-chlorophenyl)ethane) on Commodities that are not  Co
Guidance for Evaluating Cases of Detection of DDT (1,1,1-trichloro-2,2-bis(4-chlorophenyl)ethane) on Commodities that are not Co

o,p'-DDT | SIELC Technologies
o,p'-DDT | SIELC Technologies

o,p'-DDT - OEHHA
o,p'-DDT - OEHHA

O,p'-ddt | C14H9Cl5 | ChemSpider
O,p'-ddt | C14H9Cl5 | ChemSpider